Sunday, April 16, 2017

HO-3: Insures against risk of direct physical loss to buildings and broad named perils on losses to contents including theft

Marietta, Cobb County GA, Home Insurance Rate Comparisons.

Building TypeInsurance Amount
Click HERE to select  Frame (Exterior wall of wood or other combustible construction, including wood iron-clad, stucco on wood or plaster on combustible supports)
Updated Company Amount of coverage $250 deductible $500 deductible $1000 deductible
9/10/2014 AIG PROPERTY CASUALTY COMPANY $350,000 $1,472 $1,381 $1,240
11/18/2016 ALFA INSURANCE CORPORATION $350,000 $2,060 $1,890 $1,684
6/11/2014 AMERICAN FAMILY INSURANCE COMPANY $350,000 $1,239.00 $1,117.00 $1,005.00
2/21/2017 AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. $350,000 N/A N/A $1,490.79
9/16/2014 AMERICAN MODERN SELECT INSURANCE COMPANY $350,000 N/A $1,798.36 $1,528.61
6/16/2014 AMERICAN NATIONAL GENERAL INSURANCE COMPANY $350,000 $0.00 $1,232 $1,200
6/12/2014 ARMED FORCES INSURANCE CORPORATION (THE) $350,000 $1,404 $1,346 $1,245
8/12/2014 AUTO-OWNERS INSURANCE COMPANY $350,000 $1,256.30 $1,174.11 $1,068.45
7/28/2015 BANKERS STANDARD INSURANCE COMPANY $350,000 $0.00 $2,338 $2,069
5/29/2014 BUCKEYE STATE MUTUAL INSURANCE COMPANY $350,000 $0.00 $1,947.00 $1,470.00
5/28/2014 CALIFORNIA CASUALTY INDEMNITY EXCHANGE $350,000 $2,184 $1,941 $1,663
7/7/2016 COUNTRY CASUALTY INSURANCE COMPANY $350,000 $1,636.35 $1,451.59 $1,204.65
7/7/2016 COUNTRY MUTUAL INSURANCE COMPANY $350,000 $1,351.22 $1,198.90 $993.40
5/29/2014 ELECTRIC INSURANCE COMPANY $350,000 $1,767 $1,573 $1,272
9/20/2016 ESURANCE INSURANCE COMPANY $350,000 N/A $1,194.33 $1,110.59
7/22/2014 FARMERS INSURANCE EXCHANGE $350,000 N/A $816.92 $778.81
3/23/2015 FOREMOST INSURANCE COMPANY $350,000 $3,905.00 $3,860.00 $3,815.00
1/15/2015 FOREMOST PROPERTY AND CASUALTY INSURANCE COMPANY $350,000 $2,295 $2,275 $2,240
1/15/2015 FOREMOST SIGNATURE INSURANCE COMPANY $350,000 $2,684 $2,659 N/A
12/1/2014 GENERAL CASUALTY COMPANY OF WISCONSIN $350,000 $0.00 $1,013.00 $959.00
6/13/2014 GEORGIA FARM BUREAU CASUALTY INSURANCE COMPANY $350,000 $2,457 $2,335 $2,065
5/6/2015 GRANGE MUTUAL CASUALTY COMPANY $350,000 $0.00 $0.00 $0.00
6/21/2016 HANOVER INSURANCE COMPANY $350,000 $1,545 $1,204 $1,034
9/4/2014 HARTFORD CASUALTY INSURANCE COMPANY $350,000 $3,494 $3,386 $3,193
9/4/2014 HARTFORD INSURANCE COMPANY OF THE MIDWEST $350,000 $3,845 $3,728 $3,512
9/4/2014 HARTFORD INSURANCE COMPANY OF THE SOUTHEAST $350,000 $3,494 $3,386 $3,193
3/3/2017 HOMESITE INSURANCE COMPANY OF GEORGIA $350,000 $0.00 $0.00 $1,141.00
4/29/2015 HORACE MANN PROPERTY AND CASUALTY INSURANCE COMPANY $350,000 N/A $2,006 $1,808
4/29/2015 HORACE MANN PROPERTY AND CASUALTY INSURANCE COMPANY $350,000 N/A $2,006 $1,808
12/30/2014 LIBERTY INSURANCE CORPORATION $350,000 $0.00 $1,431 $1,364
12/30/2014 LM INSURANCE CORPORATION $350,000 $0.00 $1,505 $1,436
7/29/2015 NGM INSURANCE COMPANY $350,000 $1,830 $1,520 $1,408
7/31/2015 OLD DOMINION INSURANCE COMPANY $350,000 $1,830 $1,520 $1,408
8/12/2014 OWNERS INSURANCE COMPANY $350,000 $1,048.92 $980.29 $892.06
6/17/2014 PHARMACISTS MUTUAL INSURANCE COMPANY $350,000 N/A $1,040 $939
7/28/2016 PRAETORIAN INSURANCE COMPANY $350,000 $0.00 $866 $730
6/27/2014 PRESERVER INSURANCE COMPANY $350,000 $0.00 $1,562 $1,386.00
12/23/2015 QBE INSURANCE CORPORATION $350,000 $0.00 $1,676 $1,534
6/3/2015 SAFECO INSURANCE COMPANY OF INDIANA $350,000 $1,958 $1,834 $1,699
6/3/2015 SAFECO INSURANCE COMPANY OF INDIANA $350,000 $1,811.06 $1,695.93 $1,570.70
6/3/2015 SAFECO INSURANCE COMPANY OF INDIANA $350,000 $1,811.06 $1,695.93 $1,570.70
1/4/2016 STATE AUTO PROPERTY AND CASUALTY INSURANCE COMPANY $350,000 $0.00 $0.00 $1,479.00
8/25/2014 THE TRAVELERS HOME AND MARINE INSURANCE COMPANY $350,000 N/A N/A $2,027
9/4/2014 TRUMBULL INSURANCE COMPANY $350,000 $3,669 $3,556 $3,353
5/5/2015 TRUSTGARD INSURANCE COMPANY $350,000 $1,752.00 $1,673.00 $1,537.00
4/21/2016 UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY $350,000 $0.00 $1,519.71 $1,304.78

No comments:

Post a Comment