Automobile Insurance, Rate Comparisions The information provided below is for comparison purposes only. Even though these are real rates, rates vary considerably depending on the circumstances. Also, not all geographic areas are available. Please select a geographic area and example that is comparable to your own. All amounts are ANNUAL premiums Automobile: 2012 Toyota Camry, 6 CYLINDER,4-DOOR SEDAN Liability: $25,000 per person $50,000 per accident Bodily Injury Liability: $25,000 per accident, Property Damage Liability Physical Damage: $500 deductible Comprehensive, $1000 deductible Collision Other Coverage: Medical Payment $2,000 per accident Uninsured Motorist - $25,000 per person/$50,000 per accident Bodily Injury/$25,000 per accident Property Damage for both Reduced by AT-Fault Liability Limits and Added on to AT-Fault Liability Limits options. Any credit scoring variables should be neutral. Rates displayed are Annual Premiums. Read each of the following examples and select the one that most closely describes your circumstances. * For an explanation of Reduced uninsured and Add on uninsured, please read this document. Example D - 65-year-old married retired couple. Clean driving records. Pleasure use of vehicle. Less than 7,500 miles annually. Senior citizen or other age-related discounts applied if applicable. 30062-Marietta EXAMPLE D Submit |
|||||||||||||||
SUBMITTED | COMPANY NAME | LIABILITY | C OMP C OLL | MEDICAL | R EDUCED UNINSURED | A DD ON UNINSURED | T OTAL W ITH R EDUCED | TOTAL WITH ADDON | |||||||
M OTORIST | M OTORIST | ||||||||||||||
07/25/2014 | GEICO CASUALTY COMPANY | $448.50 | $428.20 | $81.50 | $62.20 | $87.60 | $1,020.40 | $1,045.80 | |||||||
07/12/2016 | STATE AUTO PROPERTY AND CASUALTY INSURANCE COMPANY | $408.00 | $518.00 | $47.00 | $55.00 | $65.00 | $1,028.00 | $1,038.00 | |||||||
10/03/2016 | AUTO-OWNERS INSURANCE COMPANY | $418.99 | $526.77 | $40.20 | $69.11 | $124.92 | $1,055.07 | $1,110.88 | |||||||
07/06/2016 | ALFA GENERAL INSURANCE CORPORATION | $478.00 | $439.00 | $59.00 | $87.00 | $104.00 | $1,063.00 | $1,080.00 | |||||||
10/28/2016 | COUNTRY CASUALTY INSURANCE COMPANY | $541.44 | $493.11 | $90.90 | -$27.90 | $0.00 | $1,097.55 | $1,125.45 | |||||||
06/05/2014 | CINCINNATI INSURANCE COMPANY | $468.00 | $546.00 | $49.00 | $41.00 | $66.00 | $1,104.00 | $1,129.00 | |||||||
11/13/2015 | BUCKEYE STATE MUTUAL INSURANCE COMPANY | $428.00 | $592.00 | $55.00 | $52.00 | $102.00 | $1,127.00 | $1,177.00 | |||||||
06/19/2014 | INTEGON NATIONAL INSURANCE COMPANY | $462.00 | $527.00 | $154.00 | $35.00 | $41.00 | $1,178.00 | $1,184.00 | |||||||
12/13/2016 | AMERICAN STANDARD INSURANCE COMPANY OF OHIO | $778.00 | $318.00 | $46.00 | $61.00 | $115.00 | $1,203.00 | $1,257.00 | |||||||
06/16/2014 | HARLEYSVILLE PREFERRED INSURANCE COMPANY | $428.00 | $700.00 | $67.00 | $30.00 | $27.00 | $1,225.00 | $1,222.00 | |||||||
09/12/2016 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $637.92 | $451.44 | $82.12 | $63.40 | $118.40 | $1,234.88 | $1,289.88 | |||||||
09/05/2014 | TRAVELERS PROPERTY CASUALTY INSURANCE COMPANY | $629.00 | $457.00 | $67.00 | $107.00 | $175.00 | $1,260.00 | $1,328.00 | |||||||
05/29/2014 | ELECTRIC INSURANCE COMPANY | $436.00 | $779.00 | $31.00 | $33.00 | $65.00 | $1,279.00 | $1,311.00 | |||||||
04/03/2017 | GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | $676.00 | $462.00 | $76.00 | $122.00 | $128.00 | $1,336.00 | $1,342.00 | |||||||
12/21/2015 | BANKERS STANDARD INSURANCE COMPANY | $506.00 | $753.00 | $34.00 | $49.00 | $77.00 | $1,342.00 | $1,370.00 | |||||||
05/23/2014 | CALIFORNIA CASUALTY INDEMNITY EXCHANGE | $409.00 | $826.00 | $67.00 | $44.00 | $71.00 | $1,346.00 | $1,373.00 | |||||||
05/19/2016 | GREAT NORTHERN INSURANCE COMPANY | $615.00 | $647.00 | $20.00 | $66.00 | $95.00 | $1,348.00 | $1,377.00 | |||||||
05/23/2016 | PACIFIC INDEMNITY COMPANY | $615.00 | $647.00 | $20.00 | $66.00 | $95.00 | $1,348.00 | $1,377.00 | |||||||
07/11/2014 | ASSURANCEAMERICA INSURANCE COMPANY | $680.00 | $442.00 | $88.00 | $152.00 | $302.00 | $1,362.00 | $1,512.00 | |||||||
12/22/2016 | NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY | $652.80 | $517.00 | $122.80 | $72.20 | $122.60 | $1,364.80 | $1,415.20 | |||||||
04/13/2017 | GEICO INDEMNITY COMPANY | $667.80 | $466.90 | $116.80 | $116.70 | $157.10 | $1,368.20 | $1,408.60 | |||||||
07/03/2014 | SOUTHERN MUTUAL INSURANCE COMPANY | $614.00 | $676.00 | $59.00 | $47.00 | $63.00 | $1,396.00 | $1,412.00 | |||||||
03/14/2017 | ALLSTATE NORTHBROOK INDEMNITY COMPANY | $944.64 | $113.44 | $213.14 | $125.56 | $216.34 | $1,396.78 | $1,487.56 | |||||||
06/06/2016 | CENTRAL MUTUAL INSURANCE COMPANY | $676.00 | $603.00 | $54.00 | $65.00 | $99.00 | $1,398.00 | $1,432.00 | |||||||
04/18/2016 | ALLSTATE PROPERTY & CASUALTY INSURANCE COMPANY | $980.82 | $305.34 | $78.48 | $59.92 | $89.36 | $1,424.56 | $1,454.00 | |||||||
05/23/2014 | SAFEWAY INSURANCE COMPANY OF GEORGIA | $506.00 | $828.00 | $124.00 | $82.00 | $198.00 | $1,540.00 | $1,656.00 | |||||||
06/19/2015 | GRANGE INDEMNITY INSURANCE COMPANY | $766.00 | $650.00 | $62.00 | $70.00 | $164.00 | $1,548.00 | $1,642.00 | |||||||
09/20/2016 | ALLIED PROPERTY AND CASUALTY INSURANCE COMPANY | $706.00 | $601.00 | $183.00 | $64.00 | $110.00 | $1,554.00 | $1,600.00 | |||||||
04/29/2015 | TEACHERS INSURANCE COMPANY | $650.80 | $730.80 | $94.00 | $82.00 | $142.40 | $1,557.60 | $1,618.00 | |||||||
05/18/2016 | CHUBB NATIONAL INSURANCE COMPANY | $673.00 | $823.00 | $31.00 | $62.00 | $90.00 | $1,589.00 | $1,617.00 | |||||||
05/20/2016 | VIGILANT INSURANCE COMPANY | $673.00 | $823.00 | $31.00 | $62.00 | $90.00 | $1,589.00 | $1,617.00 | |||||||
12/16/2014 | GRANGE PROPERTY AND CASUALTY INSURANCE COMPANY | $774.00 | $660.00 | $92.00 | $92.00 | $168.00 | $1,618.00 | $1,694.00 | |||||||
11/29/2016 | MEMBERSELECT INSURANCE COMPANY | $919.60 | $491.46 | $109.80 | $97.58 | $141.30 | $1,618.44 | $1,662.16 | |||||||
12/15/2016 | PROGRESSIVE PREMIER INSURANCE COMPANY OF ILLINOIS | $974.00 | $372.00 | $162.00 | $114.00 | $179.00 | $1,622.00 | $1,687.00 | |||||||
11/03/2016 | ALFA SPECIALTY INSURANCE CORPORATION | $958.00 | $402.00 | $162.00 | $116.00 | $156.00 | $1,638.00 | $1,678.00 | |||||||
06/12/2014 | ESURANCE PROPERTY & CASUALTY INSURANCE COMPANY | $1,068.00 | $406.00 | $162.00 | $68.00 | $170.00 | $1,704.00 | $1,806.00 | |||||||
05/26/2014 | INFINITY SAFEGUARD INSURANCE COMPANY | $680.00 | $616.00 | $314.00 | $136.00 | $176.00 | $1,746.00 | $1,786.00 | |||||||
09/12/2016 | STATE FARM FIRE & CASUALTY COMPANY | $840.66 | $637.98 | $142.40 | $149.56 | $279.30 | $1,770.60 | $1,900.34 | |||||||
06/12/2014 | ESURANCE INSURANCE COMPANY | $1,040.00 | $552.00 | $112.00 | $72.00 | $180.00 | $1,776.00 | $1,884.00 | |||||||
08/22/2016 | AMICA MUTUAL INSURANCE COMPANY | $635.00 | $888.00 | $126.00 | $143.00 | $218.00 | $1,792.00 | $1,867.00 | |||||||
10/15/2015 | SOUTHERN INSURANCE COMPANY OF VIRGINIA | $925.00 | $741.00 | $81.00 | $47.00 | $63.00 | $1,794.00 | $1,810.00 | |||||||
01/14/2015 | VICTORIA SPECIALTY INSURANCE COMPANY | $764.86 | $564.73 | $306.87 | $163.28 | $282.37 | $1,799.74 | $1,918.83 | |||||||
02/07/2017 | TRUSTGARD INSURANCE COMPANY | $967.00 | $666.00 | $58.00 | $119.00 | $181.00 | $1,810.00 | $1,872.00 | |||||||
04/28/2015 | HORACE MANN INSURANCE COMPANY | $744.00 | $870.80 | $121.00 | $78.20 | $142.80 | $1,814.00 | $1,878.60 | |||||||
08/28/2015 | LM GENERAL INSURANCE COMPANY | $804.00 | $939.00 | $84.00 | $64.00 | $118.00 | $1,891.00 | $1,945.00 | |||||||
05/26/2014 | INFINITY AUTO INSURANCE COMPANY | $786.00 | $652.00 | $340.00 | $156.00 | $202.00 | $1,934.00 | $1,980.00 | |||||||
06/24/2014 | MGA INSURANCE COMPANY | $863.00 | $741.00 | $176.00 | $154.00 | $301.00 | $1,934.00 | $2,081.00 | |||||||
12/15/2016 | PROGRESSIVE MOUNTAIN INSURANCE COMPANY | $1,053.00 | $549.00 | $270.00 | $135.00 | $209.00 | $2,007.00 | $2,081.00 | |||||||
05/25/2014 | INFINITY SELECT INSURANCE COMPANY | $822.00 | $754.00 | $324.00 | $160.00 | $212.00 | $2,060.00 | $2,112.00 | |||||||
08/28/2015 | LM INSURANCE CORPORATION | $894.00 | $1,044.00 | $93.00 | $71.00 | $131.00 | $2,102.00 | $2,162.00 | |||||||
01/14/2015 | ALPHA PROPERTY & CASUALTY INSURANCE COMPANY | $1,096.49 | $778.09 | $222.68 | $128.40 | $290.17 | $2,225.66 | $2,387.43 | |||||||
06/22/2015 | OMNI INDEMNITY COMPANY | $875.00 | $1,142.00 | $163.00 | $72.00 | $153.00 | $2,252.00 | $2,333.00 | |||||||
06/14/2016 | MAIN STREET AMERICA ASSURANCE COMPANY | $1,017.00 | $909.00 | $198.00 | $161.00 | $241.00 | $2,285.00 | $2,365.00 | |||||||
01/08/2015 | TITAN INDEMNITY COMPANY | $1,026.50 | $964.76 | $241.63 | $148.23 | $252.24 | $2,381.12 | $2,485.13 | |||||||
02/29/2016 | AMERICAN INDEPENDENT INSURANCE COMPANY | $832.00 | $1,336.00 | $145.00 | $77.00 | $180.00 | $2,390.00 | $2,493.00 | |||||||
02/03/2017 | CHARTER INDEMNITY COMPANY | $1,175.00 | $938.00 | $183.00 | $138.00 | $146.00 | $2,434.00 | $2,442.00 | |||||||
01/07/2015 | UNIQUE INSURANCE COMPANY | $652.00 | $1,616.00 | $101.00 | $76.00 | $80.00 | $2,445.00 | $2,449.00 | |||||||
12/22/2016 | ACCESS INSURANCE COMPANY | $1,041.00 | $1,278.00 | $114.00 | $152.00 | $332.00 | $2,585.00 | $2,765.00 | |||||||
06/11/2014 | SOUTHERN GENERAL INSURANCE COMPANY | $777.00 | $1,560.00 | $195.00 | $92.00 | $176.00 | $2,624.00 | $2,708.00 | |||||||
01/08/2015 | VICTORIA SELECT INSURANCE COMPANY | $1,229.86 | $1,189.31 | $265.70 | $164.83 | $280.75 | $2,849.70 | $2,965.62 | |||||||
01/06/2015 | VICTORIA FIRE AND CASUALTY COMPANY | $976.75 | $1,286.17 | $612.63 | $140.06 | $225.84 | $3,015.61 | $3,101.39 | |||||||
03/14/2017 | EVEREST SECURITY INSURANCE COMPANY | $1,687.00 | $1,389.00 | $225.00 | $222.00 | $618.00 | $3,523.00 | $3,919.00 | |||||||
05/23/2014 | INSUREMAX INSURANCE COMPANY | $1,092.00 | $2,193.00 | $336.00 | $195.00 | $486.00 | $3,816.00 | $4,107.00 | |||||||
05/20/2016 | FEDERAL INSURANCE COMPANY | $1,855.00 | $2,042.00 | $64.00 | $66.00 | $95.00 | $4,027.00 | $4,056.00 | |||||||
02/24/2017 | AMERICAN NATIONAL PROPERTY AND CASUALTY COMPANY | $197.00 | $174.00 | $11.00 | $27.00 | $52.00 | $409.00 | $434.00 | |||||||
06/10/2014 | 21ST CENTURY CENTENNIAL INSURANCE COMPANY | $248.40 | $172.52 | $15.96 | $32.38 | $42.89 | $469.26 | $479.77 | |||||||
08/13/2014 | HAULERS INSURANCE COMPANY, INC. | $184.00 | $228.00 | $22.00 | $36.00 | $54.00 | $470.00 | $488.00 | |||||||
06/25/2014 | HARTFORD INSURANCE COMPANY OF THE SOUTHEAST | $308.00 | $251.00 | $28.00 | $34.00 | $50.00 | $621.00 | $637.00 | |||||||
06/25/2014 | HARTFORD ACCIDENT AND INDEMNITY COMPANY | $318.00 | $266.00 | $29.00 | $36.00 | $53.00 | $649.00 | $666.00 | |||||||
08/04/2015 | AIG PROPERTY CASUALTY COMPANY | $185.00 | $473.00 | $36.00 | $0.00 | $106.00 | $694.00 | $800.00 | |||||||
06/16/2014 | COAST NATIONAL INSURANCE COMPANY | $305.00 | $254.00 | $104.00 | $48.00 | $90.00 | $711.00 | $753.00 | |||||||
06/25/2014 | TWIN CITY FIRE INSURANCE COMPANY | $346.00 | $291.00 | $40.00 | $44.00 | $65.00 | $721.00 | $742.00 | |||||||
03/24/2015 | SAFECO INSURANCE COMPANY OF ILLINOIS | $333.00 | $324.00 | $62.00 | $28.00 | $42.00 | $747.00 | $761.00 | |||||||
06/25/2014 | HARTFORD INSURANCE COMPANY OF THE MIDWEST | $358.00 | $308.00 | $42.00 | $47.00 | $69.00 | $755.00 | $777.00 | |||||||
06/11/2014 | AMERICAN FAMILY INSURANCE COMPANY | $295.00 | $347.00 | $66.00 | $70.00 | $83.00 | $778.00 | $791.00 | |||||||
09/16/2016 | AMERIPRISE INSURANCE COMPANY | $390.00 | $332.00 | $62.00 | $28.00 | $62.00 | $812.00 | $846.00 | |||||||
04/13/2017 | GEICO GENERAL INSURANCE COMPANY | $387.00 | $312.30 | $65.50 | $59.20 | $85.90 | $824.00 | $850.70 | |||||||
04/13/2017 | GOVERNMENT EMPLOYEES INSURANCE COMPANY | $387.00 | $312.30 | $65.50 | $59.20 | $85.90 | $824.00 | $850.70 | |||||||
06/19/2014 | NATIONAL GENERAL ASSURANCE COMPANY | $316.00 | $488.00 | $34.00 | $30.00 | $33.00 | $868.00 | $871.00 | |||||||
03/25/2015 | SAFECO INSURANCE COMPANY OF INDIANA | $401.00 | $376.00 | $60.00 | $35.00 | $55.00 | $872.00 | $892.00 | |||||||
01/28/2015 | SOUTHERN PILOT INSURANCE COMPANY | $340.00 | $452.00 | $52.00 | $34.00 | $65.00 | $878.00 | $909.00 | |||||||
07/06/2016 | ALFA INSURANCE CORPORATION | $399.00 | $366.00 | $49.00 | $76.00 | $90.00 | $890.00 | $904.00 | |||||||
07/08/2014 | FARMERS INSURANCE EXCHANGE | $409.87 | $369.70 | $59.05 | $52.67 | $100.08 | $891.29 | $938.70 | |||||||
06/06/2014 | SAFE AUTO INSURANCE COMPANY | $462.00 | $323.00 | $43.00 | $87.00 | $137.00 | $915.00 | $965.00 | |||||||
04/28/2015 | HORACE MANN PROPERTY AND CASUALTY INSURANCE COMPANY | $330.00 | $483.20 | $58.00 | $59.20 | $107.00 | $930.40 | $978.20 | |||||||
09/30/2016 | OWNERS INSURANCE COMPANY | $376.29 | $485.86 | $38.74 | $67.15 | $121.30 | $968.04 | $1,022.19 | |||||||
www.4Quotesnow.com www.m.srsbrokers.com www.srsbrokers.com |
Auto Insurance, 770-579-6970, Insurance Broker, Home Insurance, Commercial Truck Insurance, * Rate, * Quote, Car Insurance 30*, Home Insurance 30* Truckers
Monday, April 17, 2017
Automobile Insurance Rate Comparisions 30062
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment