Monday, April 17, 2017

Automobile Insurance Rate Comparisions

The information provided below is for comparison purposes only. Even though these are real rates, rates vary considerably depending on the circumstances. Also, not all geographic areas are available. Please select a geographic area and example that is comparable to your own. All amounts are ANNUAL premiums

  • Automobile: 2012 Toyota Camry, 6 CYLINDER,4-DOOR SEDAN
  • Liability: $25,000 per person $50,000 per accident
  • Bodily Injury Liability: $25,000 per accident, Property Damage Liability
  • Physical Damage: $500 deductible Comprehensive, $1000 deductible Collision
  • Other Coverage: Medical Payment $2,000 per accident Uninsured Motorist - $25,000 per person/$50,000 per accident Bodily Injury/$25,000 per accident Property Damage for both Reduced by AT-Fault Liability Limits and Added on to AT-Fault Liability Limits options.
  • Any credit scoring variables should be neutral.
  • Rates displayed are Annual Premiums.

Example D - 65-year-old married retired couple. Clean driving records. Pleasure use of vehicle. Less than 7,500 miles annually. Senior citizen or other age-related discounts applied if applicable.

Macon Ga 31210

SUBMITTED COMPANY NAME LIABILITY COMP COLL MEDICAL REDUCED UNINSURED MOTORIST ADD ON UNINSURED MOTORIST TOTAL WITH REDUCED TOTAL WITH ADDON
6/10/2014 21ST CENTURY CENTENNIAL INSURANCE COMPANY $244.39 $219.28 $17.99 $36.68 $51.77 $518.34 $533.43
12/22/2016 ACCESS INSURANCE COMPANY $1,212.00 $1,243.00 $123.00 $108.00 $235.00 $2,686.00 $2,813.00
8/4/2015 AIG PROPERTY CASUALTY COMPANY $153.00 $454.00 $36.00 $0.00 $106.00 $643.00 $749.00
7/6/2016 ALFA GENERAL INSURANCE CORPORATION $615.00 $291.00 $88.00 $87.00 $104.00 $1,081.00 $1,098.00
7/6/2016 ALFA INSURANCE CORPORATION $513.00 $424.00 $74.00 $76.00 $90.00 $1,087.00 $1,101.00
11/3/2016 ALFA SPECIALTY INSURANCE CORPORATION $792.00 $472.00 $178.00 $138.00 $184.00 $1,580.00 $1,626.00
9/20/2016 ALLIED PROPERTY AND CASUALTY INSURANCE COMPANY $635.00 $653.00 $178.00 $62.00 $113.00 $1,528.00 $1,579.00
3/14/2017 ALLSTATE NORTHBROOK INDEMNITY COMPANY $1,335.86 $146.36 $234.12 $164.46 $303.54 $1,880.80 $2,019.88
4/18/2016 ALLSTATE PROPERTY & CASUALTY INSURANCE COMPANY $968.14 $266.04 $78.48 $52.94 $83.90 $1,365.60 $1,396.56
1/14/2015 ALPHA PROPERTY & CASUALTY INSURANCE COMPANY $1,054.46 $817.07 $239.18 $137.52 $311.11 $2,248.23 $2,421.82
6/11/2014 AMERICAN FAMILY INSURANCE COMPANY $259.00 $331.00 $60.00 $73.00 $87.00 $723.00 $737.00
2/29/2016 AMERICAN INDEPENDENT INSURANCE COMPANY $858.00 $1,285.00 $154.00 $85.00 $199.00 $2,382.00 $2,496.00
2/24/2017 AMERICAN NATIONAL PROPERTY AND CASUALTY COMPANY $197.00 $186.00 $13.00 $27.00 $51.00 $423.00 $447.00
12/13/2016 AMERICAN STANDARD INSURANCE COMPANY OF OHIO $795.00 $393.00 $39.00 $73.00 $136.00 $1,300.00 $1,363.00
9/16/2016 AMERIPRISE INSURANCE COMPANY $426.00 $404.00 $110.00 $30.00 $68.00 $970.00 $1,008.00
8/22/2016 AMICA MUTUAL INSURANCE COMPANY $627.00 $1,086.00 $123.00 $91.00 $151.00 $1,927.00 $1,987.00
7/11/2014 ASSURANCEAMERICA INSURANCE COMPANY $722.00 $508.00 $88.00 $148.00 $298.00 $1,466.00 $1,616.00
10/3/2016 AUTO-OWNERS INSURANCE COMPANY $422.17 $536.49 $44.43 $59.14 $106.16 $1,062.23 $1,109.25
12/21/2015 BANKERS STANDARD INSURANCE COMPANY $532.00 $762.00 $33.00 $46.00 $72.00 $1,373.00 $1,399.00
11/13/2015 BUCKEYE STATE MUTUAL INSURANCE COMPANY $413.00 $600.00 $54.00 $52.00 $102.00 $1,119.00 $1,169.00
5/23/2014 CALIFORNIA CASUALTY INDEMNITY EXCHANGE $392.00 $864.00 $74.00 $50.00 $82.00 $1,380.00 $1,412.00
6/6/2016 CENTRAL MUTUAL INSURANCE COMPANY $652.00 $602.00 $51.00 $35.00 $58.00 $1,340.00 $1,363.00
2/3/2017 CHARTER INDEMNITY COMPANY $1,247.00 $1,073.00 $211.00 $159.00 $168.00 $2,690.00 $2,699.00
5/18/2016 CHUBB NATIONAL INSURANCE COMPANY $659.00 $909.00 $35.00 $61.00 $88.00 $1,664.00 $1,691.00
6/5/2014 CINCINNATI INSURANCE COMPANY $353.00 $509.00 $54.00 $40.00 $64.00 $956.00 $980.00
6/16/2014 COAST NATIONAL INSURANCE COMPANY $220.00 $264.00 $97.00 $45.00 $84.00 $626.00 $665.00
10/28/2016 COUNTRY CASUALTY INSURANCE COMPANY $526.47 $579.52 $94.78 ($27.90) $0.00 $1,172.87 $1,200.77
5/29/2014 ELECTRIC INSURANCE COMPANY $453.00 $601.00 $37.00 $33.00 $65.00 $1,124.00 $1,156.00
6/12/2014 ESURANCE INSURANCE COMPANY $1,110.00 $504.00 $120.00 $50.00 $122.00 $1,784.00 $1,856.00
6/12/2014 ESURANCE PROPERTY & CASUALTY INSURANCE COMPANY $1,026.00 $426.00 $174.00 $72.00 $182.00 $1,698.00 $1,808.00
3/14/2017 EVEREST SECURITY INSURANCE COMPANY $1,650.00 $1,362.00 $213.00 $165.00 $460.00 $3,390.00 $3,685.00
7/8/2014 FARMERS INSURANCE EXCHANGE $410.98 $394.04 $68.29 $58.02 $114.02 $931.33 $987.33
5/20/2016 FEDERAL INSURANCE COMPANY $1,626.00 $1,814.00 $66.00 $63.00 $92.00 $3,569.00 $3,598.00
4/3/2017 GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY $727.00 $490.00 $71.00 $122.00 $128.00 $1,410.00 $1,416.00
7/25/2014 GEICO CASUALTY COMPANY $427.70 $438.20 $81.10 $64.20 $92.10 $1,011.20 $1,039.10
4/13/2017 GEICO GENERAL INSURANCE COMPANY $327.00 $340.60 $53.50 $47.20 $71.10 $768.30 $792.20
4/13/2017 GEICO INDEMNITY COMPANY $673.90 $613.90 $136.20 $121.20 $173.80 $1,545.20 $1,597.80
4/13/2017 GOVERNMENT EMPLOYEES INSURANCE COMPANY $327.00 $340.60 $53.50 $47.20 $71.10 $768.30 $792.20
6/19/2015 GRANGE INDEMNITY INSURANCE COMPANY $770.00 $750.00 $70.00 $76.00 $178.00 $1,666.00 $1,768.00
12/16/2014 GRANGE PROPERTY AND CASUALTY INSURANCE COMPANY $746.00 $718.00 $100.00 $100.00 $184.00 $1,664.00 $1,748.00
5/19/2016 GREAT NORTHERN INSURANCE COMPANY $546.00 $579.00 $20.00 $63.00 $92.00 $1,208.00 $1,237.00
6/16/2014 HARLEYSVILLE PREFERRED INSURANCE COMPANY $411.00 $712.00 $72.00 $30.00 $27.00 $1,225.00 $1,222.00
6/25/2014 HARTFORD ACCIDENT AND INDEMNITY COMPANY $340.00 $274.00 $32.00 $36.00 $53.00 $682.00 $699.00
6/25/2014 HARTFORD INSURANCE COMPANY OF THE MIDWEST $386.00 $318.00 $46.00 $47.00 $69.00 $797.00 $819.00
6/25/2014 HARTFORD INSURANCE COMPANY OF THE SOUTHEAST $329.00 $259.00 $30.00 $34.00 $50.00 $652.00 $668.00
8/13/2014 HAULERS INSURANCE COMPANY, INC. $164.00 $220.00 $20.00 $32.00 $48.00 $436.00 $452.00
4/28/2015 HORACE MANN INSURANCE COMPANY $603.40 $884.20 $110.60 $78.20 $142.80 $1,676.40 $1,741.00
4/28/2015 HORACE MANN PROPERTY AND CASUALTY INSURANCE COMPANY $242.20 $439.60 $49.00 $59.20 $107.00 $790.00 $837.80
5/26/2014 INFINITY AUTO INSURANCE COMPANY $842.00 $780.00 $318.00 $152.00 $196.00 $2,092.00 $2,136.00
5/26/2014 INFINITY SAFEGUARD INSURANCE COMPANY $724.00 $738.00 $294.00 $130.00 $170.00 $1,886.00 $1,926.00
5/25/2014 INFINITY SELECT INSURANCE COMPANY $882.00 $904.00 $302.00 $156.00 $204.00 $2,244.00 $2,292.00
5/23/2014 INSUREMAX INSURANCE COMPANY $1,066.00 $1,561.00 $236.00 $83.00 $208.00 $2,946.00 $3,071.00
6/19/2014 INTEGON NATIONAL INSURANCE COMPANY $465.00 $542.00 $163.00 $40.00 $46.00 $1,210.00 $1,216.00
8/28/2015 LM GENERAL INSURANCE COMPANY $741.00 $934.00 $71.00 $54.00 $99.00 $1,800.00 $1,845.00
8/28/2015 LM INSURANCE CORPORATION $821.00 $1,039.00 $78.00 $59.00 $110.00 $1,997.00 $2,048.00
6/14/2016 MAIN STREET AMERICA ASSURANCE COMPANY $977.00 $964.00 $217.00 $176.00 $264.00 $2,334.00 $2,422.00
11/29/2016 MEMBERSELECT INSURANCE COMPANY $924.62 $550.56 $129.98 $106.22 $155.14 $1,711.38 $1,760.30
6/24/2014 MGA INSURANCE COMPANY $967.00 $865.00 $234.00 $200.00 $392.00 $2,266.00 $2,458.00
6/19/2014 NATIONAL GENERAL ASSURANCE COMPANY $332.00 $521.00 $36.00 $35.00 $39.00 $924.00 $928.00
12/22/2016 NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY $662.00 $587.00 $145.00 $72.20 $122.60 $1,466.20 $1,516.60
6/22/2015 OMNI INDEMNITY COMPANY $1,092.00 $1,114.00 $158.00 $76.00 $162.00 $2,440.00 $2,526.00
9/30/2016 OWNERS INSURANCE COMPANY $379.14 $494.81 $42.82 $57.51 $103.15 $974.28 $1,019.92
5/23/2016 PACIFIC INDEMNITY COMPANY $546.00 $579.00 $20.00 $63.00 $92.00 $1,208.00 $1,237.00
12/15/2016 PROGRESSIVE MOUNTAIN INSURANCE COMPANY $962.00 $628.00 $206.00 $146.00 $225.00 $1,942.00 $2,021.00
12/15/2016 PROGRESSIVE PREMIER INSURANCE COMPANY OF ILLINOIS $888.00 $420.00 $154.00 $111.00 $173.00 $1,573.00 $1,635.00
6/6/2014 SAFE AUTO INSURANCE COMPANY $466.00 $312.00 $46.00 $73.00 $116.00 $897.00 $940.00
3/24/2015 SAFECO INSURANCE COMPANY OF ILLINOIS $327.00 $344.00 $62.00 $22.00 $35.00 $755.00 $768.00
3/25/2015 SAFECO INSURANCE COMPANY OF INDIANA $401.00 $400.00 $61.00 $29.00 $45.00 $891.00 $907.00
5/23/2014 SAFEWAY INSURANCE COMPANY OF GEORGIA $590.00 $984.00 $210.00 $82.00 $198.00 $1,866.00 $1,982.00
6/11/2014 SOUTHERN GENERAL INSURANCE COMPANY $734.00 $1,579.00 $180.00 $86.00 $164.00 $2,579.00 $2,657.00
10/15/2015 SOUTHERN INSURANCE COMPANY OF VIRGINIA $833.00 $623.00 $81.00 $43.00 $63.00 $1,580.00 $1,600.00
7/3/2014 SOUTHERN MUTUAL INSURANCE COMPANY $552.00 $570.00 $59.00 $43.00 $63.00 $1,224.00 $1,244.00
1/28/2015 SOUTHERN PILOT INSURANCE COMPANY $307.00 $472.00 $56.00 $37.00 $70.00 $872.00 $905.00
7/12/2016 STATE AUTO PROPERTY AND CASUALTY INSURANCE COMPANY $370.00 $576.00 $46.00 $55.00 $65.00 $1,047.00 $1,057.00
9/12/2016 STATE FARM FIRE & CASUALTY COMPANY $801.24 $680.64 $163.24 $170.32 $322.24 $1,815.44 $1,967.36
9/12/2016 STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY $608.00 $475.38 $94.14 $72.20 $136.60 $1,249.72 $1,314.12
4/29/2015 TEACHERS INSURANCE COMPANY $471.20 $717.00 $74.40 $82.00 $142.40 $1,344.60 $1,405.00
1/8/2015 TITAN INDEMNITY COMPANY $942.94 $938.09 $244.61 $165.22 $281.15 $2,290.86 $2,406.79
9/5/2014 TRAVELERS PROPERTY CASUALTY INSURANCE COMPANY $650.00 $555.00 $81.00 $107.00 $175.00 $1,393.00 $1,461.00
2/7/2017 TRUSTGARD INSURANCE COMPANY $935.00 $758.00 $61.00 $125.00 $191.00 $1,879.00 $1,945.00
6/25/2014 TWIN CITY FIRE INSURANCE COMPANY $372.00 $300.00 $44.00 $44.00 $65.00 $760.00 $781.00
1/7/2015 UNIQUE INSURANCE COMPANY $758.00 $1,911.00 $118.00 $76.00 $80.00 $2,863.00 $2,867.00
1/6/2015 VICTORIA FIRE AND CASUALTY COMPANY $879.41 $1,218.10 $620.65 $156.11 $251.72 $2,874.27 $2,969.88
1/8/2015 VICTORIA SELECT INSURANCE COMPANY $1,126.39 $1,158.67 $269.02 $183.72 $312.92 $2,737.80 $2,867.00
1/14/2015 VICTORIA SPECIALTY INSURANCE COMPANY $690.90 $548.88 $310.66 $181.98 $314.73 $1,732.42 $1,865.17
5/20/2016 VIGILANT INSURANCE COMPANY $659.00 $909.00 $35.00 $61.00 $88.00 $1,664.00 $1,691.00

Call 844-878-2418

No comments:

Post a Comment